Built For Business
Miler Lite | From R309,900
Compact strength.
Built for business – The Foton Miler Lite
The Foton Miler Lite is a practical dropside workhorse built for businesses that need diesel efficiency, strong payload capability, and everyday reliability in a compact commercial package.
5-Year / 200 000 Km Warranty
5-Year Roadside Assistance (Only in SA)
Service Plans Available
2.0L Turbodiesel
92 kW
320 Nm
5-Speed ManualDropside Utility
A practical flat cargo box gives businesses flexible loading space for daily operations.
Compact Footprint
Easy to manoeuvre through urban routes, worksites, and tighter delivery areas.
Durable Build
A strong commercial platform supports reliable use across varied business needs.
Three-Person Cabin
Seating for three keeps crews and essential tools moving together.
Diesel Power
A 2.0L diesel engine delivers confident torque for everyday business loads.
Manual Control
The 5-speed manual gearbox keeps the driver connected and in control.
Strong Payload
A 1 645 kg load rating supports serious commercial work.
Work-Ready Chassis
Leaf spring suspension and commercial tyres are built for demanding routes.
Air-Conditioning
MP3 & Bluetooth
Adjustable Steering WheelMP3 & Bluetooth
Built-in media support keeps drivers connected on the road.
3.5-inch Instrument Cluster
Clear driver information is displayed in a straightforward cabin layout.
12V Power Supply
A practical power outlet supports daily work essentials.
Adjustable Driver Seat
Front, rear, and backrest adjustment help drivers settle in for long workdays.
Electric Windows
Convenient window operation supports easier daily driving.
Remote Central Locking
Added convenience for drivers moving between deliveries and stops.
Available Air-Conditioning
The Aircon & Dual Airbags derivative adds extra comfort for warmer routes.
ABS with EBD
Braking support helps maintain control during everyday driving.
Seatbelt Protection
Three-point belts for driver and passenger are supported by a driver seatbelt alarm.
Available Dual Airbags
The Aircon & Dual Airbags model adds driver and passenger airbag protection.
Rear Park Distance Control
Available rear PDC helps with tighter worksite and delivery manoeuvres.
From R309,900
From R339,900
| Displacement (L) | 2.0 |
|---|---|
| Power (kW) (Peak) | 92 |
| Torque (Nm) (Peak) | 320 |
| Gearbox Manufacturer & Model | 5-Speed Manual |
| Emission Standard | Euro III |
| Brakes | Hydraulic, Front: Disc, Rear: Drum |
| Park Brake | Central Drum |
| Fuel | Diesel |
| ABS | ● |
| EBD | ● |
| Auxilliary Brake | ● |
| Electrical System | 12V |
| Size | 16-inch |
|---|---|
| Tyre Size | 195/75R16 |
| Number | 4+1 |
| Exterior Dimensions (L*W*H mm) | 4910×1970×2170 |
|---|---|
| Wheelbase (mm) | 2480 |
| GCM (kg) | 3495 |
| Curb Weight (kg) | 1850 |
| Load Weight (kg) | 1645 |
| Clutch (mm) | 275 |
| Max Speed (kph) | 110 |
| Max Climbing (Degrees) | 30 |
| Front Axel Tonnage (tons) | 1.5 |
|---|---|
| Rear Axel Tonnage (tons) | 2.5 |
| Rear Axel Speed Ratio | 4.33 |
| Front & Rear Suspension Type | Non-independent suspension leaf spring |
| Fog Lights | ● |
|---|
| Steering Wheel Adjustment | ● |
|---|---|
| Electric Windows | ● |
| Side Mirror Adjustment | Manual |
| Seats | Fabric |
| Driver Seat Front & Rear Adjustable | ● |
| Driver Seat Backrest Adjustable | ● |
| Central Locking | Remote |
| Instrument Panel | 3.5-inch Normal |
|---|---|
| MP3 + Bluetooth | ● |
| Driver Seatbelt Alarm | ● |
| Driver & Passenger Seatblet | 3-point |
| Central Seat Seatbelt | 2-point |
| 12V Socket | ● |
| Warranty | 5-Year / 200 000 Km Warranty |
|---|---|
| Roadside Assistance | 5-Year Roadside Assistance |
| Service Plan | Service Plans Available |
| Displacement (L) | 2.0 |
|---|---|
| Power (kW) (Peak) | 92 |
| Torque (Nm) (Peak) | 320 |
| Gearbox Manufacturer & Model | 5-Speed Manual |
| Emission Standard | Euro III |
| Brakes | Hydraulic, Front: Disc, Rear: Drum |
| Park Brake | Central Drum |
| Fuel | Diesel |
| ABS | ● |
| EBD | ● |
| Auxilliary Brake | ● |
| Electrical System | 12V |
| Size | 16-inch |
|---|---|
| Tyre Size | 195/75R16 |
| Number | 4+1 |
| Exterior Dimensions (L*W*H mm) | 4910×1970×2170 |
|---|---|
| Wheelbase (mm) | 2480 |
| GCM (kg) | 3495 |
| Curb Weight (kg) | 1850 |
| Load Weight (kg) | 1645 |
| Clutch (mm) | 275 |
| Max Speed (kph) | 110 |
| Max Climbing (Degrees) | 30 |
| Front Axel Tonnage (tons) | 1.5 |
|---|---|
| Rear Axel Tonnage (tons) | 2.5 |
| Rear Axel Speed Ratio | 4.33 |
| Front & Rear Suspension Type | Non-independent suspension leaf spring |
| Fog Lights | ● |
|---|---|
| Day Time Running Lights | ● |
| Steering Wheel Adjustment | ● |
|---|---|
| Electric Windows | ● |
| Side Mirror Adjustment | Manual |
| Seats | Fabric |
| Driver Seat Front & Rear Adjustable | ● |
| Driver Seat Backrest Adjustable | ● |
| Central Locking | Remote |
| Aircon | ● |
|---|---|
| Instrument Panel | 3.5-inch Normal |
| MP3 + Bluetooth | ● |
| Driver Seatbelt Alarm | ● |
| Driver & Passenger Seatblet | 3-point |
| Central Seat Seatbelt | 2-point |
| 12V Socket | ● |
| Warranty | 5-Year / 200 000 Km Warranty |
|---|---|
| Roadside Assistance | 5-Year Roadside Assistance |
| Service Plan | Service Plans Available |



























